Path #1
68.2% WR19,616 matches8,258 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 7 | 9 | 10 | ||||||||||||
| Project Mind | 4 | 11 | 12 | 15 | ||||||||||||
| Telekinesis | 6 | 13 | 14 | 16 |
Path #2
70.6% WR11,160 matches4,117 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 7 | ||||||||||||
| Full Auto | 3 | 10 | 11 | 13 | ||||||||||||
| Project Mind | 4 | 12 | 14 | 15 | ||||||||||||
| Telekinesis | 6 | 8 | 9 | 16 |
Path #3
68.0% WR10,065 matches4,428 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Project Mind | 3 | 11 | 13 | 15 | ||||||||||||
| Full Auto | 4 | 9 | 10 | 12 | ||||||||||||
| Telekinesis | 6 | 7 | 14 | 16 |
Path #4
68.3% WR7,619 matches3,401 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 7 | 12 | 16 | ||||||||||||
| Project Mind | 4 | 9 | 10 | 11 | ||||||||||||
| Telekinesis | 6 | 13 | 14 | 15 |
Path #5
67.4% WR7,543 matches3,022 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card Trick | 1 | 2 | 5 | 8 | ||||||||||||
| Full Auto | 3 | 10 | 12 | 14 | ||||||||||||
| Project Mind | 4 | 9 | 13 | 15 | ||||||||||||
| Telekinesis | 6 | 7 | 11 | 16 |

