Path #1
65.2% WR16,331 matches9,618 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slither | 1 | 2 | 6 | 8 | ||||||||||||
| Lethal Venom | 3 | 4 | 9 | 10 | ||||||||||||
| Screwjab Dagger | 5 | 14 | 15 | 16 | ||||||||||||
| Petrifying Bola | 7 | 11 | 12 | 13 |
Path #2
65.3% WR9,914 matches6,677 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slither | 1 | 2 | 6 | 8 | ||||||||||||
| Screwjab Dagger | 3 | 14 | 15 | 16 | ||||||||||||
| Lethal Venom | 4 | 5 | 9 | 10 | ||||||||||||
| Petrifying Bola | 7 | 11 | 12 | 13 |
Path #3
65.6% WR6,870 matches3,649 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screwjab Dagger | 1 | 14 | 15 | 16 | ||||||||||||
| Lethal Venom | 2 | 3 | 11 | 12 | ||||||||||||
| Slither | 4 | 5 | 6 | 8 | ||||||||||||
| Petrifying Bola | 7 | 9 | 10 | 13 |
Path #4
64.2% WR5,355 matches3,432 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slither | 1 | 2 | 6 | 10 | ||||||||||||
| Screwjab Dagger | 3 | 14 | 15 | 16 | ||||||||||||
| Lethal Venom | 4 | 5 | 8 | 9 | ||||||||||||
| Petrifying Bola | 7 | 11 | 12 | 13 |
Path #5
64.1% WR2,778 matches1,773 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Screwjab Dagger | 1 | 2 | 15 | 16 | ||||||||||||
| Lethal Venom | 3 | 4 | 12 | 13 | ||||||||||||
| Slither | 5 | 6 | 8 | 9 | ||||||||||||
| Petrifying Bola | 7 | 10 | 11 | 14 |

