Path #1
63.9% WR4,089 matches2,753 playersscore: 436.58
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 7 | 8 | ||||||||||||
| Splatter | 3 | 4 | 13 | 14 | ||||||||||||
| The Cube | 5 | 10 | 11 | 12 | ||||||||||||
| Goo Ball | 6 | 9 | 15 |
Path #2
64.2% WR3,496 matches2,402 playersscore: 380.07
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 7 | 8 | ||||||||||||
| Splatter | 3 | 4 | 13 | 14 | ||||||||||||
| The Cube | 5 | 10 | 11 | 12 | ||||||||||||
| Goo Ball | 6 | 9 | 15 | 16 |
Path #3
63.6% WR3,095 matches1,608 playersscore: 322.54
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 10 | 11 | 12 | ||||||||||||
| Splatter | 4 | 8 | 9 | |||||||||||||
| Goo Ball | 6 | 13 | 14 | 15 |
Path #4
66.1% WR2,433 matches1,376 playersscore: 306.80
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 10 | 11 | 12 | ||||||||||||
| Splatter | 4 | 8 | 9 | 16 | ||||||||||||
| Goo Ball | 6 | 13 | 14 | 15 |
Path #5
62.7% WR2,651 matches1,772 playersscore: 257.53
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 7 | 8 | ||||||||||||
| Splatter | 3 | 4 | 11 | 12 | ||||||||||||
| The Cube | 5 | 9 | 10 | 13 | ||||||||||||
| Goo Ball | 6 | 14 | 15 |
