Path #1
75.2% WR7,457 matches4,061 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 7 | 8 | 9 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 11 | ||||||||||||
| Aura of Suffering | 4 | 10 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 6 | 14 | 15 | 16 |
Path #2
71.5% WR7,609 matches4,362 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 5 | 9 | ||||||||||||
| Jumpstart | 3 | 7 | 8 | 10 | ||||||||||||
| Aura of Suffering | 4 | 11 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 6 | 14 | 15 | 16 |
Path #3
72.8% WR5,154 matches3,104 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 5 | 9 | ||||||||||||
| Jumpstart | 3 | 7 | 8 | 14 | ||||||||||||
| Aura of Suffering | 4 | 10 | 15 | 16 | ||||||||||||
| Shocking Reanimation | 6 | 11 | 12 | 13 |
Path #4
74.6% WR2,880 matches1,788 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 2 | 8 | 9 | ||||||||||||
| Jumpstart | 3 | 4 | 7 | 11 | ||||||||||||
| Aura of Suffering | 5 | 10 | 12 | 13 | ||||||||||||
| Shocking Reanimation | 6 | 14 | 15 | 16 |
Path #5
72.5% WR3,115 matches1,778 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pain Battery | 1 | 11 | 12 | 13 | ||||||||||||
| Jumpstart | 2 | 3 | 5 | 16 | ||||||||||||
| Aura of Suffering | 4 | 10 | 14 | 15 | ||||||||||||
| Shocking Reanimation | 6 | 7 | 8 | 9 |

