Path #1
58.9% WR9,632 matches5,598 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Setup Bishop | 1 | 2 | 5 | 16 | ||||||||||||
| Kingside Knight | 3 | 6 | 13 | 14 | ||||||||||||
| Rook Battery | 4 | 10 | 11 | 12 | ||||||||||||
| Develop Queen | 7 | 8 | 9 | 15 |
Path #2
58.5% WR6,413 matches4,507 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Setup Bishop | 1 | 2 | 5 | 8 | ||||||||||||
| Kingside Knight | 3 | 9 | 14 | 16 | ||||||||||||
| Rook Battery | 4 | 10 | 12 | 15 | ||||||||||||
| Develop Queen | 6 | 7 | 11 | 13 |
Path #3
58.8% WR5,533 matches3,903 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Setup Bishop | 1 | 2 | 5 | 16 | ||||||||||||
| Kingside Knight | 3 | 8 | 9 | 13 | ||||||||||||
| Rook Battery | 4 | 10 | 11 | 12 | ||||||||||||
| Develop Queen | 6 | 7 | 14 | 15 |
Path #4
61.1% WR3,588 matches2,322 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Setup Bishop | 1 | 2 | 5 | 13 | ||||||||||||
| Kingside Knight | 3 | 8 | 9 | 16 | ||||||||||||
| Rook Battery | 4 | 10 | 11 | 12 | ||||||||||||
| Develop Queen | 6 | 7 | 14 | 15 |
Path #5
60.3% WR3,184 matches2,053 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Setup Bishop | 1 | 2 | 6 | 9 | ||||||||||||
| Kingside Knight | 3 | 4 | 10 | 11 | ||||||||||||
| Rook Battery | 5 | 14 | 15 | 16 | ||||||||||||
| Develop Queen | 7 | 8 | 12 | 13 |






