Path #1
64.2% WR5,778 matches3,735 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 8 | ||||||||||||
| Entangling Bola | 3 | 7 | 14 | 16 | ||||||||||||
| Boot Kick | 4 | 10 | 11 | 15 | ||||||||||||
| Lycan Curse | 6 | 9 | 12 | 13 |
Path #2
64.2% WR5,490 matches3,372 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 8 | 13 | ||||||||||||
| Boot Kick | 3 | 4 | 10 | 14 | ||||||||||||
| Entangling Bola | 5 | 11 | 12 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 9 | 15 |
Path #3
65.0% WR4,851 matches3,134 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boot Kick | 1 | 2 | 13 | 16 | ||||||||||||
| Slam Fire | 3 | 4 | 7 | 10 | ||||||||||||
| Entangling Bola | 5 | 11 | 12 | 15 | ||||||||||||
| Lycan Curse | 6 | 8 | 9 | 14 |
Path #4
63.7% WR3,206 matches2,250 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 5 | 16 | ||||||||||||
| Boot Kick | 3 | 7 | 8 | 14 | ||||||||||||
| Entangling Bola | 4 | 11 | 12 | 13 | ||||||||||||
| Lycan Curse | 6 | 9 | 10 | 15 |
Path #5
63.6% WR2,593 matches2,030 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slam Fire | 1 | 2 | 8 | 10 | ||||||||||||
| Boot Kick | 3 | 4 | 13 | 14 | ||||||||||||
| Entangling Bola | 5 | 11 | 12 | 16 | ||||||||||||
| Lycan Curse | 6 | 7 | 9 | 15 |

