Path #1
63.2% WR21,803 matches13,639 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 10 | 11 | 12 | ||||||||||||
| Bloodletting | 4 | 14 | 15 | 16 | ||||||||||||
| Killing Blow | 6 | 8 | 9 | 13 |
Path #2
61.8% WR20,156 matches14,435 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 8 | ||||||||||||
| Slice and Dice | 3 | 6 | 15 | 16 | ||||||||||||
| Bloodletting | 4 | 11 | 12 | 13 | ||||||||||||
| Killing Blow | 7 | 9 | 10 | 14 |
Path #3
64.5% WR14,330 matches8,072 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 8 | ||||||||||||
| Slice and Dice | 3 | 6 | 10 | 11 | ||||||||||||
| Bloodletting | 4 | 13 | 14 | 15 | ||||||||||||
| Killing Blow | 7 | 9 | 12 | 16 |
Path #4
63.9% WR12,664 matches7,439 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 11 | 12 | 13 | ||||||||||||
| Bloodletting | 4 | 10 | 15 | 16 | ||||||||||||
| Killing Blow | 6 | 8 | 9 | 14 |
Path #5
62.2% WR10,823 matches7,164 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serrated Knives | 1 | 2 | 5 | 7 | ||||||||||||
| Slice and Dice | 3 | 12 | 15 | 16 | ||||||||||||
| Bloodletting | 4 | 8 | 13 | 14 | ||||||||||||
| Killing Blow | 6 | 9 | 10 | 11 |

