Path #1
60.9% WR25,107 matches12,801 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 13 | ||||||||||||
| Barrage | 5 | 10 | 11 | 12 | ||||||||||||
| Affliction | 7 | 14 | 15 | 16 |
Path #2
61.5% WR23,101 matches11,994 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 11 | 12 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 16 | ||||||||||||
| Barrage | 5 | 8 | 9 | 10 | ||||||||||||
| Affliction | 7 | 13 | 14 | 15 |
Path #3
61.5% WR22,988 matches14,116 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 13 | ||||||||||||
| Barrage | 5 | 14 | 15 | 16 | ||||||||||||
| Affliction | 7 | 10 | 11 | 12 |
Path #4
60.0% WR15,618 matches8,709 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 16 | ||||||||||||
| Barrage | 5 | 10 | 11 | 12 | ||||||||||||
| Affliction | 7 | 13 | 14 | 15 |
Path #5
61.3% WR4,785 matches2,806 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 7 | 10 | 11 | 12 |

