Path #1
67.5% WR8,204 matches4,168 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 12 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 7 | 8 | 9 | ||||||||||||
| Combo | 6 | 10 | 11 | 13 |
Path #2
66.7% WR6,081 matches3,790 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 11 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 9 | 12 | 13 | ||||||||||||
| Combo | 6 | 7 | 8 | 10 |
Path #3
67.3% WR5,619 matches3,305 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 10 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 9 | 11 | 12 | ||||||||||||
| Combo | 6 | 7 | 8 | 13 |
Path #4
64.8% WR3,781 matches2,249 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 13 | ||||||||||||
| Burrow | 3 | 7 | 8 | 12 | ||||||||||||
| Sand Blast | 4 | 14 | 15 | 16 | ||||||||||||
| Combo | 6 | 9 | 10 | 11 |
Path #5
67.7% WR2,769 matches1,672 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 10 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 11 | 12 | 13 | ||||||||||||
| Combo | 6 | 7 | 8 | 9 |

