Path #1
63.2% WR80,915 matches46,903 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 6 | 8 | ||||||||||||
| Flame Dash | 3 | 4 | 10 | 13 | ||||||||||||
| Napalm | 5 | 9 | 11 | 12 | ||||||||||||
| Concussive Combustion | 7 | 14 | 15 | 16 |
Path #2
63.5% WR26,452 matches16,198 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 11 | 12 | ||||||||||||
| Flame Dash | 3 | 4 | 6 | 8 | ||||||||||||
| Napalm | 5 | 9 | 10 | 13 | ||||||||||||
| Concussive Combustion | 7 | 14 | 15 | 16 |
Path #3
65.6% WR12,959 matches7,559 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 15 | 16 | ||||||||||||
| Flame Dash | 3 | 4 | 6 | 8 | ||||||||||||
| Napalm | 5 | 9 | 13 | 14 | ||||||||||||
| Concussive Combustion | 7 | 10 | 11 | 12 |
Path #4
62.3% WR14,378 matches9,044 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 5 | 10 | ||||||||||||
| Flame Dash | 3 | 6 | 8 | 11 | ||||||||||||
| Napalm | 4 | 12 | 15 | 16 | ||||||||||||
| Concussive Combustion | 7 | 9 | 13 | 14 |
Path #5
63.3% WR8,262 matches5,466 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburn | 1 | 2 | 5 | 7 | ||||||||||||
| Napalm | 3 | 8 | 9 | 10 | ||||||||||||
| Flame Dash | 4 | 14 | 15 | 16 | ||||||||||||
| Concussive Combustion | 6 | 11 | 12 | 13 |

