Path #1
75.7% WR10,853 matches6,060 playersscore: 2700.02
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 8 | ||||||||||||
| Sleep Dagger | 3 | 7 | 9 | 16 | ||||||||||||
| Smoke Bomb | 4 | 12 | 13 | 14 | ||||||||||||
| Bullet Dance | 6 | 10 | 11 | 15 |
Path #2
72.0% WR8,447 matches5,257 playersscore: 1629.27
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 8 | 9 | ||||||||||||
| Sleep Dagger | 3 | 4 | 7 | 13 | ||||||||||||
| Smoke Bomb | 5 | 10 | 14 | 16 | ||||||||||||
| Bullet Dance | 6 | 11 | 12 | 15 |
Path #3
72.1% WR7,269 matches4,015 playersscore: 1417.71
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 10 | 12 | 14 | ||||||||||||
| Smoke Bomb | 4 | 8 | 15 | 16 | ||||||||||||
| Bullet Dance | 6 | 9 | 11 | 13 |
Path #4
67.5% WR9,780 matches5,827 playersscore: 1371.99
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 8 | ||||||||||||
| Sleep Dagger | 3 | 7 | 9 | |||||||||||||
| Smoke Bomb | 4 | 12 | 13 | 14 | ||||||||||||
| Bullet Dance | 6 | 10 | 11 | 15 |
Path #5
71.5% WR6,890 matches3,795 playersscore: 1287.05
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 8 | ||||||||||||
| Sleep Dagger | 3 | 7 | 14 | 16 | ||||||||||||
| Smoke Bomb | 4 | 10 | 12 | 13 | ||||||||||||
| Bullet Dance | 6 | 9 | 11 | 15 |
