Path #1
70.7% WR82,146 matches44,304 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 13 | ||||||||||||
| Sleep Dagger | 3 | 6 | 8 | 9 | ||||||||||||
| Smoke Bomb | 4 | 10 | 11 | 12 | ||||||||||||
| Bullet Dance | 7 | 14 | 15 | 16 |
Path #2
69.8% WR32,600 matches19,847 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 10 | ||||||||||||
| Sleep Dagger | 3 | 12 | 13 | 16 | ||||||||||||
| Smoke Bomb | 4 | 11 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 7 | 8 | 9 |
Path #3
72.5% WR23,985 matches11,101 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 8 | ||||||||||||
| Sleep Dagger | 3 | 6 | 10 | 12 | ||||||||||||
| Smoke Bomb | 4 | 9 | 13 | 14 | ||||||||||||
| Bullet Dance | 7 | 11 | 15 | 16 |
Path #4
71.2% WR21,437 matches10,953 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 9 | 14 | ||||||||||||
| Sleep Dagger | 3 | 4 | 6 | 8 | ||||||||||||
| Smoke Bomb | 5 | 10 | 11 | 13 | ||||||||||||
| Bullet Dance | 7 | 12 | 15 | 16 |
Path #5
70.9% WR14,280 matches8,462 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 9 | ||||||||||||
| Smoke Bomb | 3 | 10 | 13 | 14 | ||||||||||||
| Sleep Dagger | 4 | 6 | 11 | 12 | ||||||||||||
| Bullet Dance | 7 | 8 | 15 | 16 |

