Path #1
73.8% WR9,938 matches5,053 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 8 | 11 | 16 | ||||||||||||
| Smoke Bomb | 4 | 12 | 13 | 14 | ||||||||||||
| Bullet Dance | 6 | 9 | 10 | 15 |
Path #2
71.6% WR9,128 matches5,000 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 9 | 12 | 16 | ||||||||||||
| Smoke Bomb | 4 | 8 | 13 | 14 | ||||||||||||
| Bullet Dance | 6 | 10 | 11 | 15 |
Path #3
69.3% WR7,732 matches4,398 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 9 | 13 | 16 | ||||||||||||
| Smoke Bomb | 4 | 8 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 10 | 11 | 12 |
Path #4
70.1% WR6,581 matches4,079 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Smoke Bomb | 3 | 11 | 12 | 13 | ||||||||||||
| Sleep Dagger | 4 | 14 | 15 | 16 | ||||||||||||
| Bullet Dance | 6 | 8 | 9 | 10 |
Path #5
72.8% WR4,488 matches2,584 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 11 | 12 | 14 | ||||||||||||
| Smoke Bomb | 4 | 8 | 9 | 10 | ||||||||||||
| Bullet Dance | 6 | 13 | 15 | 16 |

