Path #1
64.6% WR13,161 matches6,944 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 11 | ||||||||||||
| Rain of Arrows | 3 | 7 | 13 | 14 | ||||||||||||
| Spirit Snare | 4 | 12 | 15 | 16 | ||||||||||||
| Guided Owl | 6 | 8 | 9 | 10 |
Path #2
65.2% WR8,290 matches5,026 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 5 | 10 | ||||||||||||
| Rain of Arrows | 3 | 11 | 12 | 14 | ||||||||||||
| Spirit Snare | 4 | 13 | 15 | 16 | ||||||||||||
| Guided Owl | 6 | 7 | 8 | 9 |
Path #3
68.6% WR5,853 matches3,697 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 15 | 16 | ||||||||||||
| Rain of Arrows | 3 | 4 | 7 | 8 | ||||||||||||
| Spirit Snare | 5 | 10 | 13 | 14 | ||||||||||||
| Guided Owl | 6 | 9 | 11 | 12 |
Path #4
65.6% WR5,561 matches2,769 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 2 | 9 | 10 | ||||||||||||
| Rain of Arrows | 3 | 14 | 15 | 16 | ||||||||||||
| Spirit Snare | 4 | 11 | 12 | 13 | ||||||||||||
| Guided Owl | 5 | 6 | 7 | 8 |
Path #5
62.0% WR6,069 matches3,150 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charged Shot | 1 | 7 | 8 | 10 | ||||||||||||
| Rain of Arrows | 2 | 11 | 15 | 16 | ||||||||||||
| Spirit Snare | 3 | 12 | 13 | 14 | ||||||||||||
| Guided Owl | 4 | 5 | 6 | 9 |

