Path #1
64.3% WR76,893 matches39,333 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strix Salvo | 1 | 2 | 5 | 11 | ||||||||||||
| Chimera Mk1 | 3 | 6 | 8 | 10 | ||||||||||||
| Jettison Fuel | 4 | 14 | 15 | 16 | ||||||||||||
| Close The Deal | 7 | 9 | 12 | 13 |
Path #2
64.1% WR21,902 matches12,835 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jettison Fuel | 1 | 2 | 6 | 15 | ||||||||||||
| Chimera Mk1 | 3 | 4 | 8 | 10 | ||||||||||||
| Strix Salvo | 5 | 9 | 13 | 14 | ||||||||||||
| Close The Deal | 7 | 11 | 12 | 16 |
Path #3
62.9% WR13,893 matches8,858 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strix Salvo | 1 | 4 | 10 | 11 | ||||||||||||
| Jettison Fuel | 2 | 3 | 6 | 12 | ||||||||||||
| Chimera Mk1 | 5 | 8 | 9 | 13 | ||||||||||||
| Close The Deal | 7 | 14 | 15 | 16 |
Path #4
60.0% WR16,584 matches10,177 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jettison Fuel | 1 | 2 | 10 | 11 | ||||||||||||
| Strix Salvo | 3 | 4 | 9 | 12 | ||||||||||||
| Chimera Mk1 | 5 | 6 | 13 | 14 | ||||||||||||
| Close The Deal | 7 | 8 | 15 | 16 |
Path #5
62.5% WR13,473 matches8,320 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chimera Mk1 | 1 | 2 | 5 | 9 | ||||||||||||
| Jettison Fuel | 3 | 6 | 10 | 11 | ||||||||||||
| Strix Salvo | 4 | 8 | 12 | 13 | ||||||||||||
| Close The Deal | 7 | 14 | 15 | 16 |

