Path #1
65.8% WR26,421 matches11,505 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 16 | ||||||||||||
| Dazzling Trick | 3 | 9 | 10 | 11 | ||||||||||||
| Radiant Daggers | 4 | 7 | 8 | 15 | ||||||||||||
| Shining Wonder | 6 | 12 | 13 | 14 |
Path #2
65.3% WR8,569 matches3,451 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 9 | ||||||||||||
| Dazzling Trick | 3 | 10 | 11 | 12 | ||||||||||||
| Radiant Daggers | 4 | 7 | 8 | 16 | ||||||||||||
| Shining Wonder | 6 | 13 | 14 | 15 |
Path #3
60.5% WR9,730 matches6,326 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radiant Daggers | 1 | 2 | 5 | 14 | ||||||||||||
| Dazzling Trick | 3 | 11 | 12 | 13 | ||||||||||||
| Light Eater | 4 | 7 | 15 | 16 | ||||||||||||
| Shining Wonder | 6 | 8 | 9 | 10 |
Path #4
61.7% WR8,204 matches4,650 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 7 | ||||||||||||
| Radiant Daggers | 3 | 8 | 12 | 13 | ||||||||||||
| Dazzling Trick | 4 | 9 | 10 | 11 | ||||||||||||
| Shining Wonder | 6 | 14 | 15 | 16 |
Path #5
65.5% WR5,646 matches2,734 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 7 | 10 | ||||||||||||
| Dazzling Trick | 3 | 4 | 11 | 12 | ||||||||||||
| Radiant Daggers | 5 | 8 | 9 | 16 | ||||||||||||
| Shining Wonder | 6 | 13 | 14 | 15 |

