Path #1
65.3% WR11,986 matches5,518 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 16 | ||||||||||||
| Dazzling Trick | 3 | 9 | 10 | 11 | ||||||||||||
| Radiant Daggers | 4 | 7 | 8 | 15 | ||||||||||||
| Shining Wonder | 6 | 12 | 13 | 14 |
Path #2
65.9% WR11,361 matches5,659 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 8 | ||||||||||||
| Dazzling Trick | 3 | 11 | 12 | 13 | ||||||||||||
| Radiant Daggers | 4 | 7 | 9 | 10 | ||||||||||||
| Shining Wonder | 6 | 14 | 15 | 16 |
Path #3
65.2% WR7,407 matches4,238 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 9 | ||||||||||||
| Dazzling Trick | 3 | 10 | 11 | 12 | ||||||||||||
| Radiant Daggers | 4 | 7 | 8 | 16 | ||||||||||||
| Shining Wonder | 6 | 13 | 14 | 15 |
Path #4
64.8% WR6,069 matches2,843 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 7 | 10 | ||||||||||||
| Dazzling Trick | 3 | 4 | 11 | 12 | ||||||||||||
| Radiant Daggers | 5 | 8 | 9 | 16 | ||||||||||||
| Shining Wonder | 6 | 13 | 14 | 15 |
Path #5
60.3% WR6,744 matches4,051 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radiant Daggers | 1 | 2 | 5 | 14 | ||||||||||||
| Dazzling Trick | 3 | 11 | 12 | 13 | ||||||||||||
| Light Eater | 4 | 7 | 15 | 16 | ||||||||||||
| Shining Wonder | 6 | 8 | 9 | 10 |

