Path #1
63.8% WR30,997 matches18,966 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blasted | 1 | 2 | 5 | 12 | ||||||||||||
| Bashdown | 3 | 9 | 10 | 11 | ||||||||||||
| Rising Ram | 4 | 6 | 8 | 16 | ||||||||||||
| Chain Gang | 7 | 13 | 14 | 15 |
Path #2
64.2% WR20,372 matches11,805 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blasted | 1 | 2 | 5 | 14 | ||||||||||||
| Bashdown | 3 | 9 | 10 | 11 | ||||||||||||
| Rising Ram | 4 | 6 | 8 | 16 | ||||||||||||
| Chain Gang | 7 | 12 | 13 | 15 |
Path #3
65.3% WR12,116 matches6,547 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blasted | 1 | 2 | 5 | 14 | ||||||||||||
| Bashdown | 3 | 9 | 11 | 13 | ||||||||||||
| Rising Ram | 4 | 6 | 8 | 16 | ||||||||||||
| Chain Gang | 7 | 10 | 12 | 15 |
Path #4
64.2% WR10,845 matches6,741 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blasted | 1 | 2 | 5 | 13 | ||||||||||||
| Bashdown | 3 | 10 | 11 | 12 | ||||||||||||
| Rising Ram | 4 | 6 | 8 | 16 | ||||||||||||
| Chain Gang | 7 | 9 | 14 | 15 |
Path #5
64.0% WR6,543 matches4,614 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blasted | 1 | 2 | 5 | 13 | ||||||||||||
| Bashdown | 3 | 9 | 10 | 11 | ||||||||||||
| Rising Ram | 4 | 6 | 8 | 12 | ||||||||||||
| Chain Gang | 7 | 14 | 15 | 16 |

