Path #1
63.9% WR11,191 matches7,045 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 14 | ||||||||||||
| Grapple Arm | 3 | 8 | 9 | 10 | ||||||||||||
| Exploding Uppercut | 4 | 6 | 15 | 16 | ||||||||||||
| Hyper Beam | 7 | 11 | 12 | 13 |
Path #2
64.7% WR7,679 matches4,580 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 13 | ||||||||||||
| Grapple Arm | 3 | 8 | 9 | 12 | ||||||||||||
| Exploding Uppercut | 4 | 6 | 10 | 11 | ||||||||||||
| Hyper Beam | 7 | 14 | 15 | 16 |
Path #3
62.8% WR7,039 matches4,897 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 6 | 14 | ||||||||||||
| Exploding Uppercut | 3 | 4 | 12 | 13 | ||||||||||||
| Grapple Arm | 5 | 10 | 11 | 15 | ||||||||||||
| Hyper Beam | 7 | 8 | 9 | 16 |
Path #4
60.8% WR5,892 matches3,634 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 15 | ||||||||||||
| Grapple Arm | 3 | 8 | 9 | 12 | ||||||||||||
| Exploding Uppercut | 4 | 6 | 10 | 11 | ||||||||||||
| Hyper Beam | 7 | 13 | 14 | 16 |
Path #5
60.6% WR5,425 matches3,140 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 15 | ||||||||||||
| Grapple Arm | 3 | 6 | 10 | 14 | ||||||||||||
| Exploding Uppercut | 4 | 8 | 9 | 13 | ||||||||||||
| Hyper Beam | 7 | 11 | 12 | 16 |

