Path #1
62.5% WR8,929 matches4,958 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 7 | 16 | ||||||||||||
| Exploding Uppercut | 3 | 4 | 12 | 13 | ||||||||||||
| Grapple Arm | 5 | 10 | 11 | 14 | ||||||||||||
| Hyper Beam | 6 | 8 | 9 | 15 |
Path #2
63.5% WR7,445 matches3,532 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 12 | ||||||||||||
| Grapple Arm | 3 | 8 | 9 | 10 | ||||||||||||
| Exploding Uppercut | 4 | 7 | 13 | 14 | ||||||||||||
| Hyper Beam | 6 | 11 | 15 | 16 |
Path #3
64.5% WR4,077 matches1,957 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 16 | ||||||||||||
| Grapple Arm | 3 | 8 | 9 | 10 | ||||||||||||
| Exploding Uppercut | 4 | 7 | 11 | 12 | ||||||||||||
| Hyper Beam | 6 | 13 | 14 | 15 |
Path #4
64.5% WR3,742 matches1,552 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 16 | ||||||||||||
| Grapple Arm | 3 | 10 | 13 | 14 | ||||||||||||
| Exploding Uppercut | 4 | 7 | 12 | 15 | ||||||||||||
| Hyper Beam | 6 | 8 | 9 | 11 |
Path #5
63.1% WR3,511 matches2,012 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 7 | 16 | ||||||||||||
| Grapple Arm | 3 | 10 | 11 | 14 | ||||||||||||
| Exploding Uppercut | 4 | 5 | 12 | 13 | ||||||||||||
| Hyper Beam | 6 | 8 | 9 | 15 |

