Path #1
66.7% WR13,145 matches7,850 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exploding Uppercut | 1 | 2 | 5 | 11 | ||||||||||||
| Grapple Arm | 3 | 7 | 10 | 12 | ||||||||||||
| Sticky Bomb | 4 | 8 | 9 | 13 | ||||||||||||
| Hyper Beam | 6 | 14 | 15 | 16 |
Path #2
61.3% WR7,687 matches5,072 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 7 | 16 | ||||||||||||
| Exploding Uppercut | 3 | 4 | 12 | 13 | ||||||||||||
| Grapple Arm | 5 | 10 | 11 | 14 | ||||||||||||
| Hyper Beam | 6 | 8 | 9 | 15 |
Path #3
61.2% WR5,357 matches3,572 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 12 | ||||||||||||
| Grapple Arm | 3 | 8 | 9 | 10 | ||||||||||||
| Exploding Uppercut | 4 | 7 | 13 | 14 | ||||||||||||
| Hyper Beam | 6 | 11 | 15 | 16 |
Path #4
67.9% WR2,971 matches1,782 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exploding Uppercut | 1 | 2 | 5 | 11 | ||||||||||||
| Grapple Arm | 3 | 9 | 10 | 12 | ||||||||||||
| Sticky Bomb | 4 | 7 | 8 | 13 | ||||||||||||
| Hyper Beam | 6 | 14 | 15 | 16 |
Path #5
60.4% WR4,470 matches2,713 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 16 | ||||||||||||
| Grapple Arm | 3 | 7 | 9 | 13 | ||||||||||||
| Exploding Uppercut | 4 | 8 | 10 | 14 | ||||||||||||
| Hyper Beam | 6 | 11 | 12 | 15 |

