Path #1
63.8% WR23,496 matches11,610 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 15 | 16 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 9 | 12 | 13 | ||||||||||||
| Itani Lo Sahn | 6 | 10 | 11 | 14 |
Path #2
64.8% WR10,025 matches5,607 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 14 | 15 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 9 | 11 | 12 | ||||||||||||
| Itani Lo Sahn | 6 | 10 | 13 | 16 |
Path #3
62.0% WR6,578 matches3,381 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 15 | 16 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 10 | 13 | 14 | ||||||||||||
| Itani Lo Sahn | 6 | 9 | 11 | 12 |
Path #4
64.4% WR5,425 matches3,251 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 15 | 16 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 10 | 11 | 12 | ||||||||||||
| Itani Lo Sahn | 6 | 9 | 13 | 14 |
Path #5
63.8% WR4,949 matches2,642 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disengaging Sigil | 1 | 2 | 13 | 14 | ||||||||||||
| Flawless Advance | 3 | 4 | 7 | 8 | ||||||||||||
| Riposte | 5 | 9 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 10 | 11 | 12 |

