Path #1
66.8% WR7,306 matches4,980 playersscore: 974.35
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 5 | 7 | ||||||||||||
| Disengaging Sigil | 3 | 12 | 13 | 14 | ||||||||||||
| Riposte | 4 | 8 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 9 | 10 | 11 |
Path #2
62.2% WR9,256 matches5,935 playersscore: 864.56
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 5 | 7 | ||||||||||||
| Disengaging Sigil | 3 | 12 | 13 | 14 | ||||||||||||
| Riposte | 4 | 8 | 15 | |||||||||||||
| Itani Lo Sahn | 6 | 9 | 10 | 11 |
Path #3
64.0% WR4,661 matches3,737 playersscore: 500.44
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 7 | 8 | ||||||||||||
| Riposte | 3 | 4 | 12 | 13 | ||||||||||||
| Disengaging Sigil | 5 | 14 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 9 | 10 | 11 |
Path #4
61.7% WR5,236 matches3,726 playersscore: 467.03
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 5 | 8 | ||||||||||||
| Disengaging Sigil | 3 | 12 | 13 | 14 | ||||||||||||
| Riposte | 4 | 7 | 15 | |||||||||||||
| Itani Lo Sahn | 6 | 9 | 10 | 11 |
Path #5
63.6% WR4,187 matches3,075 playersscore: 436.58
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flawless Advance | 1 | 2 | 5 | 8 | ||||||||||||
| Disengaging Sigil | 3 | 12 | 13 | 14 | ||||||||||||
| Riposte | 4 | 7 | 15 | 16 | ||||||||||||
| Itani Lo Sahn | 6 | 9 | 10 | 11 |
